Work · 77 projects
Work that shipped, and what it runs on.
Filter by platform to see the work built on it.
Where
| Employer | Role | When | Time | Projects |
|---|---|---|---|---|
| Nomadic Digital LLC | Owner | January 2016 – Present | 12 | |
| Taoti Creative | Solutions Engineer | July 2023 – Present | 5 | |
| Sageworx | Solutions Architect | August 2023 – Present | — | |
| Mindgrub Technologies | Managed Services Consultant | January 2022 – June 2022 | — | |
| millermedia7 | Web Engineering Lead | June 2023 – Present | 2 | |
| PDA.nyc | Open Source Solutions Engineer | August 2024 – Present | — | |
| SAUCE.nyc | Open Source Solutions Engineer | August 2024 – Present | — | |
| Ancient LLC | Ancient UI Architect Lead | July 2026 – Present | 1 | |
| ZUGU | Design and Implementation | Present | — | |
| Rehab LLC | Director of Web Operations | October 2022 – May 2023 | 2 | |
| Rehab.com | Senior Performance Engineer | January 2022 – October 2023 | — | |
| MentalHealth.com | MentalHealth.com | February 2023 – October 2023 | — |
| Project | Employer | Platforms | Languages | Host |
|---|---|---|---|---|
| GameKalCreator | Nomadic Digital LLC | +3 | TypeScript, JavaScript | |
| PepsiCo PepvizAncient LLC | Ancient LLC | SCSS, JavaScript | — | |
| Fisher of FireCreator | Nomadic Digital LLC | +3 | TypeScript | |
| PawDingsCreator | Nomadic Digital LLC | TypeScript, JavaScript | — | |
| ZEFRMillerMedia7 | millermedia7 | +2 | Twig, PHP | |
| Cascade SpaceClient | Nomadic Digital LLC | +2 | TypeScript, JavaScript | |
| Echoes of HistoryTutoring | Nomadic Digital LLC | +1 | TypeScript, JavaScript | |
| TruBridgeMillerMedia7 | millermedia7 | +7 | PHP, JavaScript | |
| Election CenterTaoti Creative | Taoti Creative | +17 | PHP, JavaScript | |
| International Women's ForumTaoti Creative | Taoti Creative | +5 | PHP, SCSS | |
| AAMITaoti Creative | Taoti Creative | +7 | PHP, JavaScript | |
| CombiohCreator | Nomadic Digital LLC | TypeScript, JavaScript | — | |
| APTATaoti Creative | Taoti Creative | PHP, JavaScript | ||
| OCAD UniversityTaoti Creative | Taoti Creative | PHP, Twig | — | |
| Sequoia CapitalMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | ||
| SageLifeMindgrub Technologies | Mindgrub Technologies | +2 | PHP, SCSS | |
| TAK.govMindgrub Technologies | Mindgrub Technologies | Ruby, SCSS | ||
| i6tixMindgrub Technologies | Mindgrub Technologies | TypeScript, JavaScript | ||
| Rehab.comRehab LLC | Rehab LLC | +3 | TypeScript, PHP | |
| Portfolio ver. 3Portfolio | Nomadic Digital LLC | TypeScript | ||
| Portfolio ver. 2Portfolio | Nomadic Digital LLC | TypeScript, SCSS | ||
| Patient PortalRehab LLC | Rehab LLC | PHP, Vue | ||
| Energy Rate CalculatorMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Trinity CyberMindgrub Technologies | Mindgrub Technologies | TypeScript, JavaScript | — | |
| Royal Farms Rewards PortalMindgrub Technologies | Mindgrub Technologies | TypeScript, JavaScript | — | |
| Black & Decker · NostosMindgrub Technologies | Mindgrub Technologies | TypeScript, JavaScript | — | |
| PTC TherapeuticsMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| File & Serve XpressMindgrub Technologies | Mindgrub Technologies | TypeScript, SCSS | — | |
| Project Health DashboardMindgrub Technologies | Mindgrub Technologies | TypeScript, JavaScript | — | |
| UMBC Home Visiting TrainingMindgrub Technologies | Mindgrub Technologies | PHP, Twig | — | |
| UNISYSMindgrub Technologies | Mindgrub Technologies | PHP, Twig | — | |
| NCITMindgrub Technologies | Mindgrub Technologies | PHP, Twig | — | |
| NAMWMindgrub Technologies | Mindgrub Technologies | PHP, Twig | — | |
| Relief WizardMindgrub Technologies | Mindgrub Technologies | PHP, Twig | — | |
| The Children’s Inn at NIHMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| ComEd · Powering LivesMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Baltimore Gas & Electric (BGE)Mindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| AARP PharmacyMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Entergy · Shore PowerMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Entergy · TLGMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| DragosMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| VolexityMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Cloudtamer.ioMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Check To ProtectMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Communities In SchoolsMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Brown Goldstein LevyMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| EQRxMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Gilchrist Hospice · InfowebMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Archdiocese of Baltimore · #iamcatholicMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| InSource SolutionsMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| New Braunfels UtilitiesMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| NDPIMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| ThinkBabiesMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Venture TrailersMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| VyleesiMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| YouCanWA.orgMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Focus OnMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Alive & ThriveMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| ChemonicsMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| ASAPMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| ViaplaceMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| MindBuzzMindgrub Technologies | Mindgrub Technologies | PHP, JavaScript | — | |
| Under ArmourMindgrub Technologies | Mindgrub Technologies | HTML, CSS | — | |
| Drive EmpowerClient | Nomadic Digital LLC | PHP, JavaScript | — | |
| JasonMPerry.comClient | Nomadic Digital LLC | PHP, JavaScript | — | |
| LightingAndSupplies.comClient | Nomadic Digital LLC | PHP, JavaScript | — | |
| CVS Health · SilverScript Call CenterJellyfish | Jellyfish | Vue, JavaScript | — | |
| Samsung DisplayJellyfish | Jellyfish | PHP, Twig | — | |
| Transport Research LaboratoryJellyfish | Jellyfish | PHP, Twig | — | |
| Jellyfish UKJellyfish | Jellyfish | PHP, Twig | — | |
| Channel 5Jellyfish | Jellyfish | PHP, JavaScript | — | |
| KahootzJellyfish | Jellyfish | PHP, JavaScript | — | |
| AventionJellyfish | Jellyfish | PHP, JavaScript | — | |
| CasepointJellyfish | Jellyfish | PHP, JavaScript | — | |
| HomeProtect.co.ukJellyfish | Jellyfish | SCSS | — | |
| PAUL UKJellyfish | Jellyfish | SQL | — | |
| Nioh 3 TrackerHobby project | Nomadic Digital LLC | HTML, CSS |
No project matches that combination yet.
In my words
How I think about the work
I read code. Not only the code I write, but the framework underneath it, the library a team pulled in years ago, and the output of a build step nobody has opened. Over the past decade the platform of the moment has been WordPress, then Drupal, then Angular, then React and Vue, and these days whichever framework the internet has crowned this week. What carried across every one of them was knowing what the code actually does once it runs, not what its abstraction promises.
That's what makes me useful when something breaks. I troubleshoot at the level the problem lives: the request, the cache header, the file a function opens, the thread a phone is blocking. The cause is rarely in the code everyone is staring at, and I find it by measuring before I guess.
I use AI every day, and I use it to push how much can ship in a single business day. What I don't do is let it write code I couldn't read without it. Everything it produces, I can explain, change and debug myself, down to the language and the platform underneath. If AI went away tomorrow, the work would slow down, not stop. I want the same on any team I join, and it's why I mentor: developers who understand the code stay the source of truth for what they ship.
Time on record · 22 years
- Full-time 15%
- Consultant 31%
- Intern 2%
- Leadership 52%
- Nomadic Digital LLC 10 yr 11 mo
- Mindgrub Technologies 6 mo
- millermedia7 3 yr 6 mo
- Taoti Creative 3 yr 5 mo
- Sageworx 3 yr 4 mo
- PDA.nyc 2 yr 4 mo
- SAUCE.nyc 2 yr 4 mo
- Ancient LLC 5 mo
- Rehab LLC 1 yr 10 mo
- Rehab.com 1 yr 10 mo
- MentalHealth.com 9 mo
- Cicada Capital 8 mo
- Mindgrub Technologies 4 yr 6 mo
- Jellyfish 2 yr 2 mo
- kor group 1 yr
- CogoLabs 6 mo
- Shawmut Construction 7 mo
- Mass General Hospital 2 yr 9 mo
- Aptima 2 yr 8 mo
- HealthcareSource 6 mo
- ITT Technical Institute 2006 – 2008
- Earthbound Media Group 1 yr 1 mo